| Ready Available IT office spaces | |||||||||
| Technopark - Kollam | |||||||||
| SBC | |||||||||
| Sl No. | Floor No. | Module | SEZ/Non SEZ | Building | Sq.ft | Rate per Sq.ft | Rent | SD Amount | Status | 
| 1 | 1 | SBC – 01 (25 Seater) | SEZ | Astamudi | 1274 | Rs.36.68/- | Rs.46,730/- | Rs.2,80,380/- | Available | 
| 2 | 1 | SBC – 02 (10 Seater) | SEZ | Astamudi | 444 | Rs.36.68/- | Rs.16,286/- | Rs.97,716/- | Available | 
| 3 | 1 | SBC – 07 (25 Seater) | SEZ | Astamudi | 1204 | Rs.36.68/- | Rs.44,163/- | Rs.2,64,978/- | Available | 
| 4 | 2 | SBC – 05 (14 Seater) | SEZ | Astamudi | 821 | Rs.44.67/- | Rs.36,674/- | Rs.2,20,044/- | Available | 
| 5 | 2 | SBC – 09 (15 Seater) | SEZ | Astamudi | 973 | Rs.44.67/- | Rs.43,464/- | Rs.2,60784/- | Available | 
| 6 | 2 | SBC – 02 (15 Seater) | SEZ | Astamudi | 834 | Rs.44.67/- | Rs.37,255/- | Rs.2,23,530/- | Available | 
| 7 | 3 | SBC – 09 (16 Seater) | SEZ | Astamudi | 978 | Rs.44.67/- | Rs.43,687/- | Rs.2,62,122/- | Available | 
| 8 | 3 | SBC – 06 (15 Seater) | SEZ | Astamudi | 965 | Rs.44.67/- | Rs.43,107/- | Rs.2,58,642/- | Available | 
| Warm shell | |||||||||
| 1 | 5 | SEZ | Astamudi | 10,000 approx | Rs.21.38/- | Rs.2,03,700/- | Rs.12,22,200/- | Available | |
| 2 | 6 | SEZ | Astamudi | 10,000 approx | Rs.21.38/- | Rs.2,03,700/- | Rs.12,22,200/- | Available | |
| Technopark - KABANI | |||||||||
| Warmshell | |||||||||
| 1 | 2 | K9 | Non SEZ | Kabani | 1866 | Rs.47.51/- | Rs.88,654/- | Rs.5,31,924/- | Available | 
| 2 | 2 | K3 | Non SEZ | Kabani | 1957 | Rs.47.51/- | Rs.92,977/- | Rs.5,57,862/- | Available | 
| SBC | |||||||||
| 1 | Ground | Module No.2 | Non SEZ | Kabani | 1057 | Rs.80.67/- | Rs.85,268/- | Rs.5,11,608/- | Available | 
| 2 | Ground | Module No.5 | Non SEZ | Kabani | 920 | Rs.80.67/- | Rs.74,216/- | Rs.4,45,296/- | Available | 

